Newest and all-wheel drive at BMW i4 dual electric motors power&hatchback trunk available
Szczegóły Produktu:
| Miejsce pochodzenia: | CHINY |
| Nazwa handlowa: | BMW |
| Numer modelu: | I4 |
Zapłata:
| Minimalne zamówienie: | 1 jednostka |
|---|---|
| Cena: | to be advised |
| Szczegóły pakowania: | w całym pakiecie |
| Czas dostawy: | 1 jednostka 30 dni |
| Zasady płatności: | L/C, T/T. |
| Możliwość Supply: | do doradzania |
|
Szczegóły informacji |
|||
| Paliwo: | 100% elektryczne | Typ baterii: | Trójskładnikowy bateria litowa |
|---|---|---|---|
| Czas ładowania: | 0.5h/7-8h | CLTC: | 511 km/625 km/560 km |
| Moc silnikowa: | 286ps/340ps/544ps | Struktura ciała: | 5-drzwiowy / 5-miejscowy hatchback |
| Lekko*Szerokość*Wysokość: | 4785 ((1852*1455mm) | Maksymalna prędkość: | 182km/h-218km/h |
| Przyspieszenie 0-100 km/h: | 6 s/5,7 s/3,9 s | Moc silnikowa: | 210 kW/250 kW/400 kW |
| Maksymalny moment obrotowy: | 400N.m/430N.m | Pojemność baterii: | 70,27 kWh/83,9 kWh |
| Rozmiar opony: | 245/45 R18, R19 ((opcjonalnie dla eDrive 40) | ||
| Podkreślić: | BMW i4 electric car,all-wheel drive electric vehicle,hatchback trunk electric car |
||
opis produktu
“We like the Tesla Model 3 and Polestar 2, but there's still a vacancy for a really sweet-driving alternative. The i4, especially in RWD spec, is that alternative. It's snug and well-made, while this is a car with the sort of range that should allow almost anyone to do almost any of their road trips. It charges fast, and brisk driving or low temperatures don't harm the range as badly as some EVs. It doesn't look like a spaceship, but lots of people don't want that. Which is why BMW does so well. This is a proper BMW.”
![]()
![]()
![]()
![]()




